October 13th, 2025 – SRC Natatorium Board Meeting
Meeting number (access code): 2557 682 1450
Join by Phone +1-650-479-3208 US Toll · Password: Richland
SRC Natatorium Board Agendas & Minutes
| 2014 | Agendas | Minutes |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | October 13, 2014 Minutes | |
| November | November 10, 2014 Agenda | November 10, 2014 Minutes |
| December | December 8, 2014 Agenda |
| 2016 | Agendas | Minutes |
|---|---|---|
| January | January 11, 2016 Agenda | January 11, 2016 Minutes |
| February | February 8, 2016 Agenda | February 8, 2016 Minutes |
| March | March 14, 2016 Agenda | March 14, 2016 Minutes |
| April | April 11, 2016 Agenda | April 11, 2016 Minutes |
| May | May 9, 2016 Agenda | |
| June | June 13, 2016 Minutes | |
| July | July 11, 2016 Agenda | July 11, 2016 Minutes |
| August | August 8, 2016 Agenda | |
| September | September 12, 2016 Agenda | September 12, 2016 MinutesSeptember 26, 2016 Minutes |
| October | October 10, 2016 Agenda | October 10, 2016 Minutes |
| November | November 14, 2016 Agenda | November 14, 2016 Minutes |
| December | December 12, 2016 Agenda | December 12, 2016 Minutes |
| 2020 | Agendas | Minutes |
|---|---|---|
| January | January 13, 2020 Agenda | January 13, 2020 Minutes |
| February | ||
| March | March 9, 2020 Agenda | March 9, 2020 Minutes |
| April | April 13, 2020 Agenda | April 13, 2020 Minutes |
| May | May 11, 2020 Agenda | May 11, 2020 Minutes |
| June | June 8, 2020 Agenda June 16, 2020 Agenda | June 8, 2020 MinutesJune 16, 2020 Minutes |
| July | July 13, 2020 Agenda | July 13, 2020 Minutes |
| August | August 10, 2020 Agenda | August 10, 2020 Minutes |
| September | September 14, 2020 Agenda | September 14, 2020 Minutes |
| October | October 12, 2020 Agenda | October 12, 2020 Minutes |
| November | November 9, 2020 Agenda | November 9, 2020 Minutes |
| December |
| 2021 | Agendas | Minutes |
|---|---|---|
| January | January 11, 2021 Agenda | January 11, 2021 Minutes |
| February | February 8, 2021 Agenda | February 8, 2021 Minutes |
| March | March 8, 2021 Agenda | March 8, 2021 Minutes |
| April | April 12, 2021 Agenda | April 12, 2021 Minutes |
| May | May 10, 2021 Agenda | May 10, 2021 Minutes |
| June | June 14, 2021 Agenda | June 14, 2021 Minutes |
| July | July 26, 2021 Agenda | July 26, 2021 Minutes |
| August | August 9, 2021 Agenda | August 9, 2021 Minutes |
| September | ||
| October | October 11, 2021 Agenda | October 11, 2021 Minutes |
| November | November 8, 2021 Agenda | November 8, 2021 Minutes |
| December | December 13, 2021 Agenda | December 13, 2021 Minutes |
| 2022 | Agendas | Minutes |
|---|---|---|
| January | January 10, 2022 Agenda | January 10, 2022 Minutes |
| February | February 14, 2022 Agenda | February 14, 2022 Minutes |
| March | ||
| April | April 11, 2022 Agenda | April 11, 2022 Minutes |
| May | ||
| June | June 13, 2022 Agenda | June 13, 2022 Minutes |
| July | July 11, 2022 Agenda | July 11, 2022 Minutes |
| August | ||
| September | September 12, 2022 Agenda | September 12, 2022 Minutes |
| October | October 10, 2022 Agenda October 24, 2022 Agenda | October 24, 2022 Minutes |
| November | ||
| December | December 12, 2022 Agenda |
| 2023 | Agendas | Minutes |
|---|---|---|
| January | ||
| February | February 13, 2023 Agenda | February 13, 2023 Minutes |
| March | March 13, 2023 Agenda | March 13, 2023 Minutes |
| April | April 10, 2023 Agenda | April 10, 2023 Minutes |
| May | May 8, 2023 Agenda | May 8, 2023 Minutes |
| June | ||
| July | July 10, 2023 Agenda | July 10, 2023 Minutes |
| August | August 14, 2023 Agenda August 28, 2023 Agenda | August 28, 2023 Minutes |
| September | ||
| October | October 9, 2023 Agenda | October 9, 2023 Minutes |
| November | November 27, 2023 Agenda | November 27, 2023 Minutes |
| December | December 14, 2023 Agenda | December 14, 2023 Minutes |
| 2024 | Agendas | Minutes | Packet |
|---|---|---|---|
| January | |||
| February | February 15, 2024 Agenda | February 15, 2024 Minutes | |
| March | |||
| April | April 15, 2024 Agenda | April 15, 2024 Minutes | |
| May | May 13, 2024 Agenda | May 13, 2024 Minutes | |
| June | June 10, 2024 Agenda | June 10, 2024 Minutes | |
| July | July 8, 2024 Agenda | July 8, 2024 Minutes | |
| August | |||
| September | September 9, 2024 Agenda | September 9, 2024 Minutes | |
| October | October 14, 2024 Agenda | October 14, 2024 Minutes | |
| November | November 11, 2024 Agenda | ||
| December | December 9, 2024 Agenda | December 9, 2024 Minutes | December 9, 2024 Packet |

